
What do we inspect where possible?
| Hull | Floor/Deck |
| Transom | Electronics/Corrosion Damage |
| Battery | Battery Tie Down Box |
| Fuel Tanks & Restraints | Fuel Lines & Filters |
| Engine Instruments/Dash Lighting | Navigation Lights |
| General Lighting | Wiring & Fuses |
| Windscreen/Wipers | Mooring Ropes/Lines/Cleats |
| Bilge Pump & Float-Switch Operations | Horns |
| Electronic/Radio | Sea Cocks & Valves |
| Doors & Latches |
| Engine water Test | Engine Serial Number |
| Engine Condition | Engine Oil Visual |
| Drive Oil Remote Bottle Level | Engine Battery Cables, Switches & Terminals |
| Gearbox Operation | Gear Oil Condition |
| Power Trim Oil | Engine Control Operation |
| Engine Electrical Harness | Charging System |
| Belts | Anode Condition |
| Starting Mechanism | Fuel Filters |
| Trim/Tilt Operation | Propeller Condition |
| Engine Mounting Bolts/Anchoring | Visual Inspection For Water Ingress |
| Engine Cooling System/Tell Tale | Battery (Electrolyte) |
| Air Filters & Frame Arresters | Compression test & CDS read-out (outboards only, if requested and only if is attainable) |
| Wheels & Wheel Bearings, Tyres | Winch, Cable & Hook |
| Coupling-Ball Weight | Lights |
| Boat Roller/Bunker Condition & Alignment | Safety Chain/Rated Shackles |
| Trailer General Condition | Trailer/Vessel Width |
| Brakes-Mechanical & Electric |
| Life Jackets | Anchor |
| Electric Winch Operation | Oars & Paddles, Bail |
| Flares In Date | Fire Extinguisher (Correct Size) |
| Distress Beacon |